Who is the package intended for?
For teachers and parents whose students do not have access to an Opiq package but who wish to use Opiqu with more than 4 titles, i.e. for whom a course package is not sufficient.
Price 4,90 €/month per student for a minimum subscription of 73,50 €/month. 3 teacher licenses free of charge, additional teacher 9,90 €/month.
A primary school student licence costs €3.10/month for subscription of at least €46.50/month.
What do I have to do to use it?
- The package can only be ordered by the teacher.
- It is possible to choose between three different types of payer (course pupils or their parents, designated persons, the teacher himself/herself).
- In order to subscribe to a package, a course must be created with the students and teacher(s) for whom the package is being subscribed.
- Minimum order €73,50/month.
- The package can be ordered for 1-3 months.
Which kits are included in the package?
Package includes 447 kits
N.B. With a class package, students have access to all the titles shown in the table and teachers only to the titles for a specific class (e.g. 6th grade).
| Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Hs | Total | |
| art | 3 | 3 | 2 | 1 | 6 | |||||||
| biology | 6 | 5 | 4 | 10 | 25 | |||||||
| chemistry | 1 | 8 | 7 | 3 | 16 | |||||||
| economy and business studies | 2 | 2 | ||||||||||
| english | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 16 | |||
| estonian | 5 | 11 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 9 | 51 |
| foreign language | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| geography | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 5 | 6 | 22 | |
| german | 1 | 1 | 1 | 1 | 4 | |||||||
| history | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 4 | 12 | 26 | |
| human and social sciences | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 15 | ||
| human sciences | 2 | 4 | 7 | 8 | 1 | 5 | 5 | 3 | 4 | 2 | 33 | |
| literature | 2 | 2 | 2 | 2 | 5 | 6 | 7 | 7 | 5 | 9 | 35 | |
| manual training | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
| mathematics | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 28 | 78 |
| music | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | |
| natural sciences | 4 | 13 | 11 | 10 | 9 | 9 | 9 | 5 | 50 | |||
| nature and human sciences | 1 | 1 | 3 | 3 | 5 | |||||||
| physical education | 1 | 1 | 1 | 1 | ||||||||
| physics | 6 | 6 | 4 | 16 | ||||||||
| pre-school | 4 | 3 | 1 | 1 | 4 | |||||||
| russian | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 29 | |
| social studies | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 20 | |
| technology | 2 | 3 | 3 | 3 | 3 | 6 | ||||||
| varia | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
| Total | 8 | 47 | 38 | 36 | 31 | 41 | 47 | 55 | 58 | 50 | 95 | 447 |
How much does the license cost?
- 4,90 €/month per student (minimum subscription 73,50 €/month)
- 3,10 €/month per pupil in primary (minimum subscription 46,50 €/month)
- 0,00 €/month for three main teachers
- 9,90 €/month additional teacher